
Bitmain Antminer S21 XP+ Hyd (500Th) is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 500Th/s while consuming 5500W of power, resulting in an energy efficiency of 11j/Th.
Pre Order: Not yet available (First release in Jul 2025)
Estimates are based on today's values to provide an indication only, profitability could change a lot by then.
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S21 XP+ Hyd (500Th) |
| Also Known As | Bitmain Antminer S21 XP+ Hydro |
| Release | July 2025 |
| Pre Order | Not yet available |
| Size | 339 x 173 x 207mm |
| Weight | 13800g |
| Noise level | 50db |
| Cooling | Hydro cooling (OD10) |
| Power | 5500W |
| Voltage | 380-415V |
| Interface | Ethernet |
| Temperature | 20 - 50 °C |
| Humidity | 10 - 90 % |

Bitmain Antminer S21 XP+ Hyd (500Th) is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 500Th/s while consuming 5500W of power, resulting in an energy efficiency of 11j/Th.
Pre Order: Not yet available (First release in Jul 2025)
Estimates are based on today's values to provide an indication only, profitability could change a lot by then.
| Algorythm | |
|---|---|
| SHA-256 104Th/s 3068W | /day |










| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S21 XP+ Hyd (500Th) |
| Also Known As | Bitmain Antminer S21 XP+ Hydro |
| Release | July 2025 |
| Pre Order | Not yet available |
| Size | 339 x 173 x 207mm |
| Weight | 13800g |
| Noise level | 50db |
| Cooling | Hydro cooling (OD10) |
| Power | 5500W |
| Voltage | 380-415V |
| Interface | Ethernet |
| Temperature | 20 - 50 °C |
| Humidity | 10 - 90 % |
No problem. Send us a ticket with your questions and we’ll get back to you with a quote. Free of charge.